| As at 31 December | Notes | 2018 (SAR ’000) |
2017 (SAR ’000) |
| Assets | |||
| Cash and balances with Saudi Arabian Monetary Authority (“SAMA”) and other central banks |
4 | 43,246,043 | 48,282,471 |
| Due from banks and other financial institutions | 5 | 30,808,011 | 10,709,795 |
| Investments, net | 6 | 43,062,565 | 36,401,092 |
| Financing, net | 7 | 234,062,789 | 233,535,573 |
| Property and equipment, net | 8 | 8,897,587 | 7,858,127 |
| Investment properties, net | 9 | 1,297,590 | 1,314,006 |
| Other assets, net | 10 | 3,629,245 | 5,015,464 |
| Total assets | 365,003,830 | 343,116,528 | |
| Liabilities and Shareholders’ Equity | |||
Liabilities |
|||
| Due to banks and other financial institutions | 11 | 7,289,624 | 5,522,567 |
| Customers’ deposits | 12 | 293,909,125 | 273,056,445 |
| Other liabilities | 13 | 15,251,063 | 8,786,598 |
| Total liabilities | 316,449,812 | 287,365,610 | |
| Shareholders’ equity | |||
| Share capital | 14 | 16,250,000 | 16,250,000 |
| Statutory reserve | 15 | 16,250,000 | 16,250,000 |
| Other reserves | 15 | (349,555) | 5,281,682 |
| Retained earnings | 12,747,323 | 13,906,736 | |
| Proposed dividends | 23 | 3,656,250 | 4,062,500 |
| Total shareholders’ equity | 48,554,018 | 55,750,918 | |
| Total liabilities and shareholders’ equity | 365,003,830 | 343,116,528 |
The accompanying Notes from 1 to 39 form an integral part of these consolidated financial statements.
Chairman Chief Executive Officer Chief Financial Officer