| For the years ended 31 December | Notes | 2018 (SAR ’000) |
2017 (SAR ’000) |
| Net income for the year | 10,296,867 | 9,120,726 | |
| Other comprehensive income | |||
| Items that cannot be reclassified to consolidated statement of income in subsequent periods | |||
| Fair Value through Other Comprehensive income (FVOCI) equity investments | |||
| – Net change in fair value | 15 | (49,798) | – |
| – Re-measurement of employees’ End of Service Benefits (EOSB) | 25 | – | (29,521) |
| Items that are or may be reclassified to consolidated statement of income in subsequent periods | |||
| – Available-for-sale investments | |||
| – Net change in fair value | 15 | – | 201,825 |
| – Net amounts transferred to consolidated statement of income | 15 | – | (340,134) |
| – Exchange differences on translation of foreign operations | 15 | (52,637) | 73,624 |
| Total comprehensive income for the year | 10,194,432 | 9,026,520 |
The accompanying Notes from 1 to 39 form an integral part of these consolidated financial statements.
| Chairman | Chief Executive Officer | Chief Financial Officer |